No last minute offers available, click here to display further offers
ASK FOR INFORMATION
HOTEL DESCRIPTION
The lovely family-run three-star Corallo Hotel is situated 100 metres far from the compelling beach of Misano Adriatico.
All BEDROOMS are provided with private bathroom with shower box and hair-dryer, direct-dial telephone, balcony and TV. Mini-bar upon request.
The pride of the hotel is its exquisite CUISINE, that is based on traditional specialities from Romagna, genuine local staples and fresh ingredients. Excellent choice menus are enriched by abundant starter and vegetable buffets. Rich buffet-style breakfast based on mouth-watering homemade cakes and further tasty delicacies.
The air-conditioned Corallo Hotel boasts attended car park, lounge room with TV and bar, garden and free bikes for hire. Free bathing huts and funny entertainment activities for both adults and children. Free beach towels and bags.
All BEDROOMS are provided with private bathroom with shower box and hair-dryer, direct-dial telephone, balcony and TV. Mini-bar upon request.
The pride of the hotel is its exquisite CUISINE, that is based on traditional specialities from Romagna, genuine local staples and fresh ingredients. Excellent choice menus are enriched by abundant starter and vegetable buffets. Rich buffet-style breakfast based on mouth-watering homemade cakes and further tasty delicacies.
The air-conditioned Corallo Hotel boasts attended car park, lounge room with TV and bar, garden and free bikes for hire. Free bathing huts and funny entertainment activities for both adults and children. Free beach towels and bags.
ASK FOR INFORMATION
PRICE LIST
Price list |
Hotel Corallo - Prices 2019 | |||||||||||||||||||
| Full board | All Inclusive | |||||||||||||||||
04/05/2020 -> 15/06/2020 | € 54,00 | € 64,00 | |||||||||||||||||
16/06/2020 -> 30/06/2020 | € 59,00 | € 69,00 | |||||||||||||||||
01/07/2020 -> 31/07/2020 | € 66,00 | € 76,00 | |||||||||||||||||
01/08/2020 -> 08/08/2020 | € 68,00 | € 78,00 | |||||||||||||||||
09/08/2020 -> 22/08/2020 | € 77,00 | € 87,00 | |||||||||||||||||
23/08/2020 -> 31/08/2020 | € 66,00 | € 76,00 | |||||||||||||||||
01/09/2020 -> 21/09/2020 | € 55,00 | € 65,00 | |||||||||||||||||
Full board includes mineral water at meal All inclusive rate applies only to adults and includes: Full boar + beach service with possibility of swimming pool + mineral water, wine or sodas during meals Turist tax not included. |
|
Residenza Gaivota - Weekly price list - 2020 | |||||||||||||||||||
| Ground and 1st floor (4-6 bed) | 2-Storey Penthouse (6-9 bed) | |||||||||||||||||
04/05/2020 -> 01/06/2020 | € 420,00 | € 490,00 | |||||||||||||||||
02/06/2020 -> 07/06/2020 | € 450,00 | € 750,00 | |||||||||||||||||
07/06/2020 -> 14/06/2020 | € 800,00 | € 1.000,00 | |||||||||||||||||
14/06/2020 -> 21/06/2020 | € 800,00 | € 1.100,00 | |||||||||||||||||
21/06/2020 -> 28/06/2020 | € 900,00 | € 1.250,00 | |||||||||||||||||
28/06/2020 -> 05/07/2020 | € 1.200,00 | € 1.600,00 | |||||||||||||||||
05/07/2020 -> 12/07/2020 | € 1.200,00 | € 1.600,00 | |||||||||||||||||
12/07/2020 -> 19/07/2020 | € 1.200,00 | € 1.600,00 | |||||||||||||||||
19/07/2020 -> 26/07/2020 | € 1.200,00 | € 1.600,00 | |||||||||||||||||
26/07/2020 -> 02/08/2020 | € 1.200,00 | € 1.600,00 | |||||||||||||||||
02/08/2020 -> 09/08/2020 | € 1.500,00 | € 2.000,00 | |||||||||||||||||
09/08/2020 -> 16/08/2020 | € 1.600,00 | € 2.100,00 | |||||||||||||||||
16/08/2020 -> 23/08/2020 | € 1.400,00 | € 1.700,00 | |||||||||||||||||
23/08/2020 -> 30/08/2020 | € 900,00 | € 1.000,00 | |||||||||||||||||
30/08/2020 -> 06/09/2020 | € 800,00 | € 950,00 | |||||||||||||||||
06/09/2020 -> 15/09/2020 | € 1.000,00 | € 1.300,00 | |||||||||||||||||
15/09/2020 -> 30/09/2020 | € 700,00 | € 910,00 | |||||||||||||||||
Tourist tax in addition 0,40 per day for the first 7 days and applied over 13 years of age. Any 5 days during the period starting from May 1 up to May 25, 2019 - Ground and first floor (4-6 beds) 300.00 - 2-Storey Penthouse (6-9 beds) 350.00 but in case of 10 days: - Ground and first floor (4-6 beds) 500.00 - 2-Storey Penthouse (6-9 beds) 600.00 10 days starting from September 16, until September 30, 2019 - Ground and first floor (4-6 beds) 1000.00 - 2-Storey Penthouse (6-9 beds) 1300.00 Supplements - Extra cleaning service during the week if requested (Payment by arrangement). - Extra laundry changes for bedroom, bathroom or kitchen (Payment by arrangement). - Garage or secure parking 24/7, 20,00 per week Reductions - Discount to be arranged for stays longer than 2 weeks |
Where we are
TELEPHONE CONTACTS
Telephone: +39 0541 610629
Fax: +39 0541 610629
Fax: +39 0541 610629
E-MAIL ADDRESS
HOTEL SERVICES
Entertainment
Air conditioning
Bar
Bikes for hire
Credit cards
Garden
Children games
Car park
Restaurant
TV Room
TV
Satellite TV
BEDROOM SERVICES
Air conditioning
Balcony
Shower cubicle
Safe
Frigobar (minibar)
Hair-dryer
Heating
Telephone
Misano.com · Rating
4,3